Beamer reservation page
Starting from 1 September 2005 lending of the beamers will be provided by Rens Rensma, room 116a instead of TOO.
Below is shown the availability status of the two beamers. If you want to see the specifics for one day, and/or reserve a beamer, fill in the form fields below, and click Submit to go to the reservation page for that day. The beamer can be collected from Rens Rensma, room 116a (please take some extra time for contingencies). It should be returned as soon as possible, in order to meet the reservations of other people (but follow the instructions with the beamer and do not pack it into its bag until cooled down). If you have never used a beamer in connection with a computer, please arrange extra beamer time to get yourself acquainted. The same goes for guests who come with unfamiliar notebook computers like those from Apple.
If you want to undo a reservation, or have any other problems, contact Rens Rensma, phone: 5766, email: rensma@physics.leidenuniv.nl
See the specifics and reserve for:
Overview:
Starting from 1 September 2005 lending of the beamers will be provided by Rens Rensma, room 116a instead of TOO.
Below is shown the availability status of the two beamers. If you want to see the specifics for one day, and/or reserve a beamer, fill in the form fields below, and click Submit to go to the reservation page for that day. The beamer can be collected from Rens Rensma, room 116a (please take some extra time for contingencies). It should be returned as soon as possible, in order to meet the reservations of other people (but follow the instructions with the beamer and do not pack it into its bag until cooled down). If you have never used a beamer in connection with a computer, please arrange extra beamer time to get yourself acquainted. The same goes for guests who come with unfamiliar notebook computers like those from Apple.
If you want to undo a reservation, or have any other problems, contact Rens Rensma, phone: 5766, email: rensma@physics.leidenuniv.nl
See the specifics and reserve for:
Overview:
| Hours (from-to): |
8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 | ||||||||||||
| Beamer: | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | I | II | |
| 16 | May | ||||||||||||||||||||||
| 17 | May | ||||||||||||||||||||||
| 18 | May | ||||||||||||||||||||||
| 19 | May | ||||||||||||||||||||||
| 20 | May | ||||||||||||||||||||||
| 21 | May | ||||||||||||||||||||||
| 22 | May | ||||||||||||||||||||||
| 23 | May | ||||||||||||||||||||||
| 24 | May | ||||||||||||||||||||||
| 25 | May | ||||||||||||||||||||||
| 26 | May | ||||||||||||||||||||||
| 27 | May | ||||||||||||||||||||||
| 28 | May | ||||||||||||||||||||||
| 29 | May | ||||||||||||||||||||||
| 30 | May | ||||||||||||||||||||||
| 31 | May | ||||||||||||||||||||||
| 1 | Jun. | ||||||||||||||||||||||
| 2 | Jun. | ||||||||||||||||||||||
| 3 | Jun. | ||||||||||||||||||||||
| 4 | Jun. | ||||||||||||||||||||||
| 5 | Jun. | ||||||||||||||||||||||
| 6 | Jun. | ||||||||||||||||||||||
| 7 | Jun. | ||||||||||||||||||||||
| 8 | Jun. | ||||||||||||||||||||||
| 9 | Jun. | ||||||||||||||||||||||
| 10 | Jun. | ||||||||||||||||||||||
| 11 | Jun. | ||||||||||||||||||||||
| 12 | Jun. | ||||||||||||||||||||||
| 13 | Jun. | ||||||||||||||||||||||
| 14 | Jun. | ||||||||||||||||||||||
| 15 | Jun. | ||||||||||||||||||||||
| 16 | Jun. | ||||||||||||||||||||||
For the next three months, click here .
![[logoUL]](http://www.physics.leidenuniv.nl/plaatjes/logoule.gif)
![[BANNER]](http://www.physics.leidenuniv.nl/plaatjes/banner.jpg)